o  ,    o  ,                                 CHECOTAH, OKLAHOMA                           Astronomical Applications Dept.
Location: W095 31, N35 28                          Rise and Set for the Sun for 2006                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0731 1720  0722 1750  0652 1817  0609 1844  0531 1908  0508 1932  0510 1941  0531 1926  0554 1849  0617 1806  0644 1727  0713 1709
02  0732 1721  0721 1751  0651 1818  0607 1844  0529 1909  0508 1933  0511 1941  0531 1925  0555 1848  0618 1804  0645 1726  0714 1709
03  0732 1722  0720 1752  0649 1819  0606 1845  0528 1910  0508 1933  0511 1941  0532 1924  0556 1846  0619 1803  0646 1725  0715 1709
04  0732 1723  0719 1753  0648 1820  0605 1846  0527 1911  0507 1934  0512 1941  0533 1923  0557 1845  0619 1802  0647 1724  0715 1709
05  0732 1724  0718 1754  0647 1821  0603 1847  0526 1912  0507 1934  0512 1941  0534 1922  0557 1844  0620 1800  0648 1723  0716 1709
06  0732 1724  0718 1755  0645 1822  0602 1848  0525 1912  0507 1935  0513 1941  0534 1921  0558 1842  0621 1759  0649 1722  0717 1709
07  0732 1725  0717 1756  0644 1823  0600 1849  0524 1913  0507 1935  0513 1940  0535 1920  0559 1841  0622 1757  0650 1722  0718 1709
08  0732 1726  0716 1757  0643 1824  0559 1849  0523 1914  0507 1936  0514 1940  0536 1919  0600 1839  0623 1756  0651 1721  0719 1709
09  0732 1727  0715 1758  0641 1825  0558 1850  0523 1915  0506 1936  0515 1940  0537 1918  0600 1838  0623 1755  0652 1720  0720 1709
10  0732 1728  0714 1759  0640 1825  0556 1851  0522 1916  0506 1937  0515 1940  0537 1917  0601 1836  0624 1753  0653 1719  0720 1709
11  0732 1729  0713 1800  0638 1826  0555 1852  0521 1917  0506 1937  0516 1939  0538 1916  0602 1835  0625 1752  0654 1718  0721 1710
12  0731 1730  0712 1801  0637 1827  0554 1853  0520 1917  0506 1938  0516 1939  0539 1915  0603 1834  0626 1751  0655 1718  0722 1710
13  0731 1731  0711 1802  0636 1828  0552 1853  0519 1918  0506 1938  0517 1938  0540 1913  0603 1832  0627 1749  0656 1717  0723 1710
14  0731 1732  0710 1803  0634 1829  0551 1854  0518 1919  0506 1939  0518 1938  0541 1912  0604 1831  0628 1748  0657 1716  0723 1710
15  0731 1733  0709 1804  0633 1830  0550 1855  0518 1920  0506 1939  0518 1938  0541 1911  0605 1829  0628 1747  0657 1716  0724 1711
16  0730 1734  0708 1805  0631 1830  0548 1856  0517 1921  0506 1939  0519 1937  0542 1910  0606 1828  0629 1745  0658 1715  0725 1711
17  0730 1735  0706 1806  0630 1831  0547 1857  0516 1921  0506 1940  0520 1937  0543 1909  0606 1826  0630 1744  0659 1714  0725 1711
18  0730 1736  0705 1807  0629 1832  0546 1858  0515 1922  0507 1940  0520 1936  0544 1908  0607 1825  0631 1743  0700 1714  0726 1712
19  0729 1737  0704 1808  0627 1833  0545 1858  0515 1923  0507 1940  0521 1935  0544 1906  0608 1823  0632 1742  0701 1713  0726 1712
20  0729 1738  0703 1809  0626 1834  0543 1859  0514 1924  0507 1940  0522 1935  0545 1905  0609 1822  0633 1740  0702 1713  0727 1713
21  0729 1739  0702 1810  0624 1835  0542 1900  0513 1924  0507 1941  0522 1934  0546 1904  0609 1820  0634 1739  0703 1712  0727 1713
22  0728 1740  0701 1811  0623 1835  0541 1901  0513 1925  0507 1941  0523 1934  0547 1903  0610 1819  0635 1738  0704 1712  0728 1714
23  0728 1741  0659 1812  0622 1836  0540 1902  0512 1926  0508 1941  0524 1933  0548 1901  0611 1817  0635 1737  0705 1711  0728 1714
24  0727 1742  0658 1813  0620 1837  0538 1903  0512 1927  0508 1941  0525 1932  0548 1900  0612 1816  0636 1736  0706 1711  0729 1715
25  0726 1743  0657 1814  0619 1838  0537 1903  0511 1927  0508 1941  0525 1932  0549 1859  0612 1815  0637 1735  0707 1711  0729 1715
26  0726 1744  0656 1815  0617 1839  0536 1904  0511 1928  0509 1941  0526 1931  0550 1857  0613 1813  0638 1733  0708 1710  0730 1716
27  0725 1745  0654 1816  0616 1840  0535 1905  0510 1929  0509 1941  0527 1930  0551 1856  0614 1812  0639 1732  0709 1710  0730 1717
28  0725 1746  0653 1817  0614 1840  0534 1906  0510 1929  0509 1941  0527 1929  0551 1855  0615 1810  0640 1731  0710 1710  0730 1717
29  0724 1747             0613 1841  0533 1907  0509 1930  0510 1941  0528 1928  0552 1853  0615 1809  0641 1730  0711 1710  0731 1718
30  0723 1748             0612 1842  0532 1908  0509 1931  0510 1941  0529 1928  0553 1852  0616 1807  0642 1729  0712 1709  0731 1719
31  0723 1749             0610 1843             0508 1931             0530 1927  0554 1851             0643 1728             0731 1719

                                             Add one hour for daylight time, if and when in use.